Families


TE_family DF_ID TE_superfamily TE_class Species length Kimura value Tau index
7SLRNA DF0000016 Alu SINE Vertebrata_vertebrates 320 9.38 0.7427
AluJb DF0000007 Alu SINE Primates 312 11.56 0.8061
AluJo DF0000034 Alu SINE Primates 312 12.59 0.9598
AluJr DF0000035 Alu SINE Primates 312 13.46 0.7773
AluJr4 DF0000036 Alu SINE Primates 312 14.80 0.8015
AluSc DF0000003 Alu SINE Simiiformes 309 6.52 0.8099
AluSc5 DF0000037 Alu SINE Simiiformes 309 6.60 0.8226
AluSc8 DF0000038 Alu SINE Simiiformes 311 6.47 0.8267
AluSg DF0000039 Alu SINE Simiiformes 310 5.97 0.7845
AluSg4 DF0000040 Alu SINE Simiiformes 310 6.58 0.6373
AluSg7 DF0000041 Alu SINE Simiiformes 309 5.92 0.8449
AluSp DF0000042 Alu SINE Simiiformes 313 6.87 0.7222
AluSq DF0000043 Alu SINE Haplorrhini 313 6.81 0.8469
AluSq10 DF0000044 Alu SINE Simiiformes 313 6.33 0.7497
AluSq2 DF0000045 Alu SINE Haplorrhini 313 6.93 0.8256
AluSq4 DF0000046 Alu SINE Simiiformes 311 6.53 0.9459
AluSx DF0000047 Alu SINE Haplorrhini 312 6.86 0.6907
AluSx1 DF0000048 Alu SINE Haplorrhini 312 7.10 0.7579
AluSx3 DF0000049 Alu SINE Simiiformes 311 6.64 0.6806
AluSx4 DF0000050 Alu SINE Simiiformes 310 6.37 0.8433
AluSz DF0000051 Alu SINE Haplorrhini 312 7.68 0.6244
AluSz6 DF0000052 Alu SINE Haplorrhini 312 9.27 0.7337
AluY DF0000002 Alu SINE Catarrhini 311 3.59 0.8994
AluYa5 DF0000053 Alu SINE Homo_sapiens 311 1.85 0.9911
AluYa8 DF0000054 Alu SINE Homo_sapiens 310 8.85 0.0000
AluYb8 DF0000055 Alu SINE Homo_sapiens 318 1.94 0.9490
AluYb9 DF0000056 Alu SINE Homo_sapiens 318 2.69 0.9736
AluYc DF0000057 Alu SINE Hominoidea 299 4.19 0.9319
AluYc3 DF0000058 Alu SINE Hominoidea 300 3.98 0.9864
AluYd8 DF0000060 Alu SINE Homo_sapiens 299 5.14 0.8321
AluYe5 DF0001240 Alu SINE Hominoidea 310 3.36 0.9896
AluYe6 DF0001174 Alu SINE Hominidae 310 4.13 0.0000
AluYf1 DF0001317 Alu SINE Catarrhini 311 4.00 0.7918
AluYg6 DF0000634 Alu SINE Homo_sapiens 311 2.99 0.0000
AluYh3 DF0001318 Alu SINE Hominoidea 311 3.94 0.9498
AluYh7 DF0001321 Alu SINE Hominoidea 311 4.84 0.9567
AluYh9 DF0000063 Alu SINE Hominoidea 311 8.41 0.0000
AluYi6 DF0001197 Alu SINE Homo_sapiens 311 3.17 0.9773
AluYi6_4d DF0001316 Alu SINE - None 8.51 0.0000
AluYj4 DF0001320 Alu SINE - None 4.10 0.8738
AluYk11 DF0000064 Alu SINE Homo_sapiens 311 6.30 0.9051
AluYk12 DF0000065 Alu SINE Homo_sapiens 311 6.28 0.9922
AluYk2 DF0001169 Alu SINE - None 3.93 0.7579
AluYk3 DF0001145 Alu SINE Hominoidea 311 3.89 0.8260
AluYk4 DF0000066 Alu SINE Hominoidea 311 4.81 0.9385
AluYm1 DF0001154 Alu SINE Catarrhini 311 4.01 0.9227
AmnHarb1 DF0001731 Harbinger DNA Amniota 1444 32.87 0.0000
AmnL2-1 DF0001732 L2 LINE Amniota 2613 33.15 0.0000
AmnSINE1 DF0000067 L2-end SINE Amniota 575 34.39 0.8527
AmnSINE2 DF0000068 Unknown_LINE-dependent SINE Amniota 358 34.72 0.0000