TE_34324

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BRCA 0.42 1.14 -1.26 3.34e-27 2.32e-25
TCGA-UCEC 0.12 0.43 -1.24 1.42e-08 9.92e-07
TCGA-LUSC 0.16 0.25 -0.40 9.58e-07 1.37e-05
TCGA-THCA 0.57 1.05 -0.78 1.79e-06 4.09e-05
TCGA-ESCA 0.11 0.65 -1.85 7.22e-06 1.71e-03
TCGA-READ 0.02 0.11 -0.85 1.13e-04 5.35e-03
TCGA-COAD 0.04 0.09 -0.43 6.16e-03 0.11
TCGA-BLCA 0.14 0.48 -1.25 3.62e-03 0.14
TCGA-STAD 0.13 0.22 -0.46 0.25 0.61
TCGA-GBM 1.01 1.29 -0.31 0.03 0.67


Box plot

Open dropdown