TE_34324
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | MER21B, MER21A |
|---|---|
| TE superfamily | ERV3 |
| TE order | LTR |
| Gene | ZNF471 |
| Class | Chimeric |
| Coding | Non-coding |
| Tumor-specific score | 0.04 |
| Counts of samples | TCGA_tumor:103; TCGA_normal:2; GTEx:2643 |
| TSS | chr19(+):56509617 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_34324.1 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56510900,56511517,56511604,56516275,56516401,56518482,56518502 |
| teRNA_34324.2 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56510973,56511517,56511604,56516275,56516401,56518482,56518577,56524745,56524765 |
| teRNA_34324.3 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56510973,56511517,56511604,56516275,56516401,56518482,56518577,56524324,56524344 |
| teRNA_34324.4 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56510973,56511517,56511604,56516275,56516401,56518482,56518502 |
| teRNA_34324.5 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56510923,56511517,56511604,56516275,56516401,56518482,56518577,56524745,56524765 |
| teRNA_34324.6 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56510923,56511517,56511604,56516275,56516401,56518482,56518577,56524324,56524344 |
| teRNA_34324.7 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56510923,56511517,56511604,56516275,56516401,56518482,56518502 |
| teRNA_34324.8 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56511604,56516275,56516401,56518482,56518577,56524745,56524765 |
| teRNA_34324.9 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56511604,56516275,56516401,56518482,56518577,56524324,56524344 |
| teRNA_34324.10 | ZNF471 | Chimeric | Non-coding | Non-coding | chr19(+):56509618,56509637,56509673,56511604,56516275,56516401,56518482,56518502 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.