TE_181
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-ESCA | 1.30 | 0.34 |
TCGA-KIRP | 0.54 | 0.36 |
TCGA-THYM | 1.80 | 0.43 |
TCGA-GBM | 1.22 | 0.45 |
TCGA-CHOL | 1.40 | 0.49 |
TCGA-LIHC | 1.12 | 0.61 |
TCGA-LAML | 1.11 | 0.69 |
TCGA-LGG | 0.94 | 0.80 |
TCGA-BLCA | 0.96 | 0.85 |
TCGA-TGCT | NA | 1.00 |
Page 1 of 1.