TE_17501

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BRCA 0.43 0.68 -0.57 1.76e-14 6.11e-13
TCGA-STAD 0.50 0.21 0.96 3.92e-06 9.77e-05
TCGA-KICH 0.17 0.39 -0.84 2.71e-03 0.04
TCGA-KIRC 0.38 0.20 0.65 7.40e-03 0.05
TCGA-UCEC 0.06 0.10 -0.30 5.29e-03 0.11
TCGA-HNSC 0.08 0.01 0.72 0.01 0.13
TCGA-LUAD 0.45 0.24 0.69 0.07 0.40
TCGA-CHOL 0.24 0.00e+00 1.75 0.02 0.51
TCGA-LIHC 0.03 0.00e+00 0.33 0.06 0.73
TCGA-LUSC 0.38 0.39 -0.03 0.40 0.97


Box plot

Open dropdown