TE_16621

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-LUSC 2.40 0.00e+00 4.64 2.73e-23 1.69e-21
TCGA-LUAD 2.03 0.00e+00 4.41 2.30e-12 1.86e-10
TCGA-COAD 1.16 0.00e+00 3.65 1.23e-09 7.48e-08
TCGA-STAD 1.09 0.00e+00 3.57 2.39e-09 1.92e-07
TCGA-HNSC 0.88 0.00e+00 3.29 3.37e-09 2.13e-07
TCGA-BRCA 0.60 5.99e-03 2.72 8.25e-07 1.41e-05
TCGA-UCEC 0.95 0.00e+00 3.40 1.63e-06 8.19e-05
TCGA-PRAD 0.83 0.11 2.12 9.16e-06 3.39e-04
TCGA-LIHC 0.44 0.00e+00 2.44 6.52e-06 3.68e-04
TCGA-BLCA 2.14 0.26 2.64 6.90e-06 8.06e-04


Box plot

Open dropdown