TE_16621
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | NXPH1, - |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 282.90 |
| Counts of samples | TCGA_tumor:250; TCGA_normal:0; GTEx:0 |
| TSS | chr7(+):8351726 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_16621.1 | - | Intergenic | Non-coding | Non-coding | chr7(+):8351727,8351865,8354421,8355282,8393425,8393445 |
| teRNA_16621.2 | - | Intergenic | Non-coding | Non-coding | chr7(+):8351727,8351865,8354421,8355282,8427702,8427722 |
| teRNA_16621.3 | - | Intergenic | Non-coding | Non-coding | chr7(+):8351727,8351865,8354421,8355282,8398759,8398779 |
| teRNA_16621.4 | - | Intergenic | Non-coding | Non-coding | chr7(+):8351727,8351865,8354421,8355105,8393425,8393445 |
| teRNA_16621.5 | NXPH1 | Chimeric | Non-coding | Non-coding | chr7(+):8351727,8351865,8427702,8434755,8435604,8435767,8751008,8751028 |
| teRNA_16621.6 | - | Intergenic | Non-coding | Non-coding | chr7(+):8351727,8351865,8391880,8391986,8393425,8393445 |
| teRNA_16621.7 | - | Intergenic | Non-coding | Non-coding | chr7(+):8351727,8351865,8391880,8391986,8393425,8393580,8427702,8427722 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.