TE_16188
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-LIHC | 2.78 | 0.00e+00 |
TCGA-STAD | 1.73 | 9.00e-03 |
TCGA-OV | 1.24 | 0.14 |
TCGA-TGCT | 0.31 | 0.18 |
TCGA-ESCA | 1.33 | 0.23 |
TCGA-SKCM | 1.47 | 0.34 |
TCGA-LUAD | 1.17 | 0.43 |
TCGA-LUSC | 1.08 | 0.63 |
TCGA-BLCA | 0.93 | 0.69 |
TCGA-UCS | 0.90 | 0.84 |
Page 1 of 1.