TE_16188
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding, Other |
Tumor-specific score | 263.74 |
Counts of samples | TCGA_tumor:701; TCGA_normal:0; GTEx:2 |
TSS | chr7(-):113743287 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_16188.21 | - | Intergenic | Non-coding | Non-coding | chr7(-):113727887,113727907,113742712,113743288 |
teRNA_16188.22 | - | Intergenic | Non-coding | Non-coding | chr7(-):113727887,113727907,113730533,113730589,113742712,113743288 |
teRNA_16188.23 | - | Intergenic | Non-coding | Non-coding | chr7(-):113705155,113705175,113742712,113743288 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.