TE_15987
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-OV | 1.24 | 0.16 |
TCGA-ESCA | 1.29 | 0.27 |
TCGA-HNSC | 0.88 | 0.37 |
TCGA-LIHC | 1.17 | 0.45 |
TCGA-THYM | 1.38 | 0.75 |
TCGA-BLCA | 1.04 | 0.78 |
TCGA-STAD | 1.05 | 0.80 |
TCGA-UCS | 0.96 | 0.93 |
TCGA-LUSC | 1.00 | 0.97 |
TCGA-TGCT | NA | 1.00 |
Page 1 of 1.