TE_14959
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
| Tumor | HR | P_value |
|---|---|---|
| TCGA-UCS | 0.51 | 0.08 |
| TCGA-TGCT | 0.26 | 0.09 |
| TCGA-ESCA | 1.32 | 0.22 |
| TCGA-HNSC | 1.14 | 0.43 |
| TCGA-STAD | 1.16 | 0.55 |
| TCGA-BLCA | 1.09 | 0.70 |
| TCGA-LUSC | 1.05 | 0.71 |
| TCGA-OV | 1.00 | 0.98 |
| TCGA-THYM | NA | 1.00 |
Page 1 of 1.