TE_14959
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 461.55 |
Counts of samples | TCGA_tumor:818; TCGA_normal:0; GTEx:1 |
TSS | chr6(+):94203672 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_14959.11 | - | Intergenic | Non-coding | Non-coding | chr6(+):94203673,94203800,94204975,94205528,94206152,94206172 |
teRNA_14959.12 | - | Intergenic | Non-coding | Non-coding | chr6(+):94203673,94203800,94204975,94205046,94206152,94206172 |
teRNA_14959.13 | - | Intergenic | Non-coding | Non-coding | chr6(+):94203673,94203800,94204975,94205046,94205302,94205322 |
teRNA_14959.14 | - | Intergenic | Non-coding | Non-coding | chr6(+):94203673,94203800,94204975,94206304,94216171,94216191 |
teRNA_14959.15 | - | Intergenic | Non-coding | Non-coding | chr6(+):94203673,94203800,94206199,94206304,94216171,94216191 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.