TE_11443

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-LUSC 0.39 0.00e+00 2.30 1.66e-08 3.02e-07
TCGA-HNSC 0.13 0.00e+00 1.23 7.02e-04 0.01
TCGA-ESCA 0.27 0.05 1.36 0.01 0.19
TCGA-LUAD 0.04 0.00e+00 0.45 0.07 0.40
TCGA-STAD 0.09 0.01 0.72 0.13 0.42
TCGA-BLCA 0.15 0.00e+00 1.35 0.03 0.61
TCGA-BRCA 6.17e-05 0.00e+00 8.90e-04 0.75 0.97
TCGA-UCEC 3.78e-03 0.00e+00 0.05 0.81 1.00
TCGA-KICH 0.00e+00 0.00e+00 0.00e+00 1.00 1.00
TCGA-CHOL 0.00e+00 0.00e+00 0.00e+00 1.00 1.00


Box plot

Open dropdown