hAT-N1a_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-KICH 0.00e+00 1.60e-03 -0.02 0.02 0.05
TCGA-LUSC 8.52e-04 1.98e-03 -0.02 0.05 0.10
TCGA-PRAD 0.03 0.01 0.21 0.02 0.10
TCGA-KIRC 9.14e-04 1.66e-04 0.01 0.11 0.19
TCGA-STAD 1.19e-03 0.00e+00 0.02 0.11 0.24
TCGA-READ 6.74e-04 1.52e-03 -0.01 0.10 0.34
TCGA-LUAD 1.19e-03 2.00e-03 -0.01 0.24 0.38
TCGA-COAD 8.22e-04 0.00e+00 0.01 0.24 0.46
TCGA-BLCA 2.98e-04 9.73e-04 -9.68e-03 0.20 0.50
TCGA-BRCA 4.55e-04 6.83e-04 -3.28e-03 0.37 0.52


Box plot

Open dropdown