hAT-N1_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BRCA 1.48e-03 3.81e-03 -0.03 0.05 0.12
TCGA-LUSC 1.01e-03 0.00e+00 0.01 0.08 0.15
TCGA-KICH 0.00e+00 5.02e-04 -7.22e-03 0.11 0.20
TCGA-STAD 7.83e-04 0.00e+00 0.01 0.25 0.40
TCGA-HNSC 1.29e-03 4.65e-04 0.01 0.24 0.45
TCGA-LUAD 2.20e-04 0.00e+00 3.18e-03 0.35 0.49
TCGA-UCEC 1.90e-04 4.39e-04 -3.57e-03 0.27 0.53
TCGA-THCA 1.97e-04 0.00e+00 2.84e-03 0.44 0.64
TCGA-ESCA 9.80e-04 0.00e+00 0.01 0.52 0.69
TCGA-BLCA 4.77e-04 1.22e-03 -0.01 0.43 0.72


Box plot

Open dropdown