hAT-5_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-READ 6.48e-04 4.13e-03 -0.05 0.22 0.57
TCGA-KICH 8.44e-04 2.94e-03 -0.03 0.44 0.61
TCGA-HNSC 2.27e-03 1.92e-03 4.86e-03 0.44 0.66
TCGA-CHOL 2.02e-03 0.00e+00 0.03 0.39 0.68
TCGA-BLCA 2.20e-03 5.73e-04 0.02 0.39 0.69
TCGA-PRAD 2.43e-03 2.09e-03 4.81e-03 0.50 0.75
TCGA-GBM 3.32e-03 3.43e-03 -1.54e-03 0.81 0.94
TCGA-LIHC 9.93e-04 1.49e-03 -7.07e-03 0.87 0.95


Box plot

Open dropdown