hAT-5_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BRCA 3.18e-03 5.15e-03 -0.03 0.02 0.05
TCGA-UCEC 1.33e-03 2.28e-03 -0.01 0.04 0.15
TCGA-STAD 0.01 7.96e-03 0.04 0.19 0.33
TCGA-KIRC 3.46e-03 1.76e-03 0.02 0.21 0.33
TCGA-COAD 2.79e-03 4.09e-03 -0.02 0.16 0.35
TCGA-LUSC 5.24e-03 4.80e-03 6.05e-03 0.24 0.37
TCGA-ESCA 0.01 5.39e-03 0.06 0.21 0.41
TCGA-THCA 1.48e-03 7.87e-04 9.89e-03 0.24 0.42
TCGA-LUAD 3.43e-03 1.95e-03 0.02 0.31 0.45
TCGA-KIRP 2.26e-03 7.37e-04 0.02 0.35 0.56


Box plot

Open dropdown