X9b_DNA

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-THCA 1.16e-03 1.19e-03 -4.52e-04 0.33 0.53
TCGA-PRAD 8.99e-04 2.94e-04 8.68e-03 0.32 0.58
TCGA-LIHC 4.84e-04 5.16e-04 -4.50e-04 0.44 0.62
TCGA-READ 1.96e-03 0.00e+00 0.03 0.34 0.73
TCGA-CHOL 2.08e-03 0.00e+00 0.03 0.49 0.77
TCGA-COAD 2.40e-03 9.84e-04 0.02 0.62 0.80
TCGA-BRCA 5.94e-04 2.68e-04 4.69e-03 0.78 0.85
TCGA-KICH 0.00e+00 0.00e+00 0.00e+00 1.00 1.00


Box plot

Open dropdown