X9b_DNA

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-LUAD 3.88e-03 0.00e+00 0.05 3.09e-03 0.01
TCGA-STAD 8.30e-03 1.22e-03 0.10 6.88e-03 0.03
TCGA-KIRC 4.06e-03 1.16e-03 0.04 0.02 0.05
TCGA-LUSC 4.49e-03 1.12e-03 0.05 0.06 0.11
TCGA-GBM 6.39e-03 0.01 -0.07 0.06 0.27
TCGA-HNSC 1.75e-03 2.86e-04 0.02 0.14 0.32
TCGA-ESCA 0.02 5.45e-03 0.17 0.20 0.39
TCGA-UCEC 1.35e-03 2.18e-03 -0.01 0.18 0.43
TCGA-BLCA 2.32e-03 0.00e+00 0.03 0.17 0.46
TCGA-KIRP 4.94e-04 0.00e+00 7.10e-03 0.29 0.50


Box plot

Open dropdown