MIR1_Amn

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-LUAD 1.57 0.96 0.65 0.02 0.05
TCGA-BRCA 1.00 0.83 0.25 0.02 0.06
TCGA-ESCA 3.05 1.40 1.07 0.06 0.18
TCGA-UCEC 0.79 0.68 0.19 0.17 0.42
TCGA-THCA 1.31 1.31 -4.23e-04 0.58 0.74
TCGA-KIRP 1.80 1.55 0.20 0.69 0.84
TCGA-BLCA 2.13 1.80 0.23 0.82 0.93
TCGA-GBM 1.17 1.32 -0.16 0.91 0.99


Box plot

Open dropdown