MIR1_Amn

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-COAD 0.90 1.76 -0.89 3.57e-18 1.15e-16
TCGA-LUSC 3.82 1.27 1.52 1.26e-13 1.38e-12
TCGA-STAD 2.05 3.89 -0.90 3.36e-13 8.64e-11
TCGA-KIRC 1.13 1.46 -0.35 1.05e-07 5.36e-07
TCGA-READ 0.85 1.80 -1.00 1.42e-06 3.75e-05
TCGA-LIHC 0.77 0.48 0.59 3.46e-05 2.63e-04
TCGA-CHOL 1.09 0.39 1.28 4.63e-05 1.06e-03
TCGA-PRAD 1.06 1.28 -0.25 1.00e-04 1.07e-03
TCGA-HNSC 1.58 1.73 -0.12 1.62e-03 8.38e-03
TCGA-KICH 2.55 2.03 0.32 9.80e-03 0.03


Box plot

Open dropdown