LTR19B
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-LUAD | 1.58 | 0.04 |
TCGA-ACC | 0.40 | 0.11 |
TCGA-LUSC | 1.38 | 0.12 |
TCGA-GBM | 1.52 | 0.14 |
TCGA-BLCA | 1.39 | 0.17 |
TCGA-PRAD | 3.19 | 0.22 |
TCGA-LGG | 0.79 | 0.31 |
TCGA-OV | 0.92 | 0.65 |
TCGA-MESO | 0.89 | 0.73 |
Page 1 of 1.