LTR19B

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BRCA 3.35e-03 3.18e-03 2.43e-03 0.35 0.49
TCGA-STAD 4.81e-03 2.91e-03 0.03 0.46 0.62
TCGA-READ 4.74e-03 5.40e-03 -9.00e-03 0.28 0.64
TCGA-GBM 6.41e-03 6.03e-03 5.10e-03 0.39 0.76
TCGA-BLCA 4.28e-03 2.90e-03 0.02 0.53 0.77
TCGA-CHOL 1.04e-03 0.00e+00 0.01 0.49 0.77
TCGA-THCA 2.20e-03 1.38e-03 0.01 0.72 0.85
TCGA-UCEC 8.76e-04 1.19e-03 -4.51e-03 0.78 0.92


Box plot

Open dropdown