LTR108a_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-CHOL 1.21e-03 0.03 -0.35 1.38e-05 4.72e-04
TCGA-KIRC 0.00e+00 2.13e-04 -3.06e-03 6.22e-03 0.02
TCGA-LIHC 0.02 0.02 0.02 0.02 0.07
TCGA-BRCA 3.51e-04 0.00e+00 5.06e-03 0.13 0.24
TCGA-HNSC 1.36e-04 3.49e-04 -3.06e-03 0.20 0.41
TCGA-STAD 2.10e-04 3.00e-04 -1.30e-03 0.33 0.49
TCGA-LUSC 2.18e-04 0.00e+00 3.14e-03 0.40 0.53
TCGA-LUAD 1.92e-04 0.00e+00 2.76e-03 0.42 0.55
TCGA-PRAD 8.64e-04 0.00e+00 0.01 0.28 0.55
TCGA-KICH 1.84e-04 5.16e-04 -4.78e-03 0.47 0.64


Box plot

Open dropdown