ERV3-16A3_LTR

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-STAD 0.01 3.74e-03 0.13 0.31 0.47
TCGA-HNSC 8.11e-03 7.43e-03 9.11e-03 0.46 0.68
TCGA-PRAD 0.02 0.02 0.02 0.50 0.76
TCGA-BLCA 4.05e-03 1.74e-03 0.03 0.55 0.79
TCGA-COAD 6.63e-03 1.86e-03 0.07 0.67 0.83
TCGA-KIRP 5.49e-03 2.11e-03 0.05 0.68 0.83
TCGA-READ 7.10e-03 1.25e-03 0.08 0.49 0.85
TCGA-GBM 7.43e-03 3.43e-03 0.05 0.69 0.90


Box plot

Open dropdown