ERV3-16A3_LTR

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-LUSC 0.02 4.85e-03 0.14 1.67e-03 5.09e-03
TCGA-KICH 3.08e-03 9.49e-03 -0.09 7.00e-03 0.02
TCGA-THCA 5.70e-03 9.76e-04 0.07 5.69e-03 0.02
TCGA-UCEC 3.91e-03 0.02 -0.17 4.15e-03 0.03
TCGA-LUAD 0.04 5.78e-03 0.38 0.03 0.07
TCGA-ESCA 0.02 3.00e-03 0.27 0.03 0.11
TCGA-BRCA 0.03 0.02 0.08 0.05 0.11
TCGA-LIHC 0.01 0.01 8.27e-03 0.08 0.18
TCGA-CHOL 7.73e-03 0.03 -0.25 0.13 0.38
TCGA-KIRC 9.27e-03 5.06e-03 0.06 0.26 0.39


Box plot

Open dropdown