ERV24B_Prim

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BRCA 0.24 0.44 -0.65 1.06e-23 4.36e-22
TCGA-LUSC 0.17 0.41 -0.93 1.17e-22 2.55e-21
TCGA-LUAD 0.21 0.34 -0.49 2.18e-11 3.34e-10
TCGA-KIRC 0.40 0.61 -0.52 1.04e-10 7.91e-10
TCGA-PRAD 0.28 0.48 -0.61 2.96e-09 1.05e-07
TCGA-THCA 0.25 0.38 -0.48 2.14e-08 2.62e-07
TCGA-COAD 0.10 0.19 -0.50 4.73e-08 4.54e-07
TCGA-UCEC 0.10 0.21 -0.68 2.37e-08 7.39e-07
TCGA-GBM 0.54 0.11 1.62 1.35e-05 8.14e-04
TCGA-READ 0.10 0.21 -0.65 8.99e-04 8.40e-03


Box plot

Open dropdown