Chap1a_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BLCA 3.85e-04 6.34e-04 -3.58e-03 0.09 0.34
TCGA-LIHC 4.15e-04 0.00e+00 5.97e-03 0.30 0.47
TCGA-LUSC 1.43e-04 0.00e+00 2.06e-03 0.52 0.64
TCGA-STAD 1.71e-04 0.00e+00 2.47e-03 0.56 0.69
TCGA-HNSC 2.13e-04 0.00e+00 3.07e-03 0.48 0.69
TCGA-KIRC 4.23e-05 0.00e+00 6.10e-04 0.61 0.73
TCGA-LUAD 7.91e-05 0.00e+00 1.14e-03 0.64 0.75
TCGA-ESCA 1.62e-04 0.00e+00 2.34e-03 0.65 0.79
TCGA-COAD 1.54e-04 0.00e+00 2.21e-03 0.62 0.80
TCGA-BRCA 1.32e-05 0.00e+00 1.90e-04 0.75 0.84


Box plot

Open dropdown