CR1_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-CHOL 6.03e-03 0.00e+00 0.08 0.08 0.26
TCGA-ESCA 0.02 0.01 0.07 0.43 0.63
TCGA-KIRP 0.01 0.01 0.03 0.63 0.80
TCGA-GBM 0.03 0.03 0.05 0.71 0.91
TCGA-PRAD 8.19e-03 6.92e-03 0.02 0.85 0.95
TCGA-THCA 0.02 0.02 0.04 0.91 0.98
TCGA-HNSC 6.46e-03 6.72e-03 -3.50e-03 0.94 0.99
TCGA-UCEC 9.53e-03 7.27e-03 0.03 0.96 1.00


Box plot

Open dropdown