CR1_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-KIRC 7.80e-03 0.01 -0.08 5.42e-04 1.80e-03
TCGA-BRCA 8.89e-03 0.01 -0.06 1.16e-03 4.72e-03
TCGA-KICH 0.01 0.02 -0.07 0.03 0.08
TCGA-COAD 8.78e-03 0.01 -0.06 0.03 0.09
TCGA-LUSC 0.01 8.32e-03 0.08 0.08 0.14
TCGA-LUAD 0.02 0.01 0.10 0.07 0.15
TCGA-STAD 0.02 0.02 0.08 0.09 0.21
TCGA-READ 6.82e-03 0.01 -0.06 0.06 0.21
TCGA-LIHC 2.97e-03 1.27e-03 0.02 0.10 0.21
TCGA-BLCA 7.34e-03 0.02 -0.12 0.04 0.21


Box plot

Open dropdown