CR1-1_Amn

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-THCA 4.29e-04 2.59e-04 2.45e-03 0.63 0.77
TCGA-LIHC 1.02e-04 0.00e+00 1.48e-03 0.72 0.83
TCGA-HNSC 3.49e-04 2.39e-04 1.57e-03 0.81 0.90
TCGA-GBM 1.18e-03 0.00e+00 0.02 0.70 0.90
TCGA-LUSC 2.98e-04 3.11e-04 -1.88e-04 0.85 0.91
TCGA-READ 2.07e-04 0.00e+00 2.99e-03 0.74 0.96
TCGA-UCEC 7.45e-04 4.56e-04 4.14e-03 0.92 0.98
TCGA-KICH 0.00e+00 0.00e+00 0.00e+00 1.00 1.00


Box plot

Open dropdown