CR1-1_Amn

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BLCA 8.56e-05 1.62e-03 -0.02 8.98e-06 8.10e-04
TCGA-LUAD 2.08e-04 8.74e-04 -9.56e-03 0.10 0.19
TCGA-ESCA 2.80e-03 0.00e+00 0.04 0.13 0.31
TCGA-STAD 1.66e-03 2.76e-04 0.02 0.28 0.44
TCGA-PRAD 1.02e-04 3.48e-04 -3.54e-03 0.28 0.55
TCGA-KIRP 5.38e-04 0.00e+00 7.74e-03 0.34 0.55
TCGA-COAD 3.69e-04 0.00e+00 5.32e-03 0.41 0.64
TCGA-BRCA 4.83e-04 6.66e-04 -2.62e-03 0.61 0.75
TCGA-KIRC 3.72e-04 2.02e-04 2.44e-03 0.65 0.76
TCGA-THCA 4.29e-04 2.59e-04 2.45e-03 0.63 0.77


Box plot

Open dropdown