AmnSINE2

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-BRCA 9.58e-03 2.71e-03 0.09 3.37e-03 0.01
TCGA-THCA 1.21e-03 3.29e-03 -0.03 6.04e-03 0.02
TCGA-LUSC 3.59e-04 0.00e+00 5.17e-03 0.31 0.44
TCGA-BLCA 1.80e-03 0.00e+00 0.03 0.22 0.53
TCGA-LUAD 1.77e-04 0.00e+00 2.55e-03 0.46 0.59
TCGA-ESCA 2.54e-03 0.00e+00 0.04 0.45 0.64
TCGA-STAD 2.92e-04 0.00e+00 4.20e-03 0.51 0.66
TCGA-KICH 1.99e-04 0.00e+00 2.87e-03 0.55 0.70
TCGA-UCEC 2.57e-04 0.00e+00 3.70e-03 0.57 0.79
TCGA-PRAD 1.29e-04 0.00e+00 1.85e-03 0.58 0.79


Box plot

Open dropdown