TE_9549
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | AluY |
---|---|
TE superfamily | Alu |
TE class | SINE |
Gene | -, OCIAD2 |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 303.19 |
Counts of samples | TCGA_tumor:268; TCGA_normal:0; GTEx:0 |
TSS | chr4(-):48923908 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_9549.1 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48885545,48885565,48892772,48892889,48894006,48894053,48897804,48897857,48899829,48899925,48904484,48904611,48913108,48913224,48923785,48923909 |
teRNA_9549.2 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48885545,48885565,48892772,48894053,48897804,48897857,48899829,48899925,48904484,48904611,48913108,48913224,48923785,48923909 |
teRNA_9549.3 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48885545,48885565,48892772,48892889,48894006,48894053,48897804,48897857,48904484,48904611,48913108,48913224,48923785,48923909 |
teRNA_9549.4 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48885545,48885565,48894006,48894053,48897804,48897857,48899829,48899925,48904484,48904611,48913108,48913224,48923785,48923909 |
teRNA_9549.5 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48885545,48885565,48894006,48894053,48904484,48904611,48913108,48913224,48923785,48923909 |
teRNA_9549.6 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48892869,48892889,48894006,48894053,48897804,48897835,48899829,48899925,48904484,48904611,48913108,48913224,48923785,48923909 |
teRNA_9549.7 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48885545,48885565,48892772,48892889,48894006,48894053,48897804,48897857,48899829,48899925,48904484,48904611,48923785,48923909 |
teRNA_9549.8 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48885545,48885565,48892772,48894053,48897804,48897857,48899829,48899925,48904484,48904611,48923785,48923909 |
teRNA_9549.9 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48885545,48885565,48892772,48892889,48894006,48894053,48897804,48897857,48904484,48904611,48923785,48923909 |
teRNA_9549.10 | OCIAD2 | Chimeric | Non-coding | Non-coding | chr4(-):48885545,48885565,48894006,48894053,48897804,48897857,48899829,48899925,48904484,48904611,48923785,48923909 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.