TE_8913
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 184.84 |
| Counts of samples | TCGA_tumor:163; TCGA_normal:0; GTEx:0 |
| TSS | chr3(-):157725081 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_8913.1 | - | Intergenic | Non-coding | Non-coding | chr3(-):157723028,157723048,157724694,157725082 |
| teRNA_8913.2 | - | Intergenic | Non-coding | Non-coding | chr3(-):157671282,157671302,157675891,157675976,157724694,157725082 |
| teRNA_8913.3 | - | Intergenic | Non-coding | Non-coding | chr3(-):157675956,157675976,157724694,157725082 |
| teRNA_8913.4 | - | Intergenic | Non-coding | Non-coding | chr3(-):157671287,157671307,157675891,157675976,157724694,157725082 |
| teRNA_8913.5 | - | Intergenic | Non-coding | Non-coding | chr3(-):157632067,157632087,157675891,157675976,157724694,157725082 |
| teRNA_8913.6 | - | Intergenic | Non-coding | Non-coding | chr3(-):157701929,157701949,157724694,157725082 |
| teRNA_8913.7 | - | Intergenic | Non-coding | Non-coding | chr3(-):157723054,157723074,157724694,157725082 |
| teRNA_8913.8 | - | Intergenic | Non-coding | Non-coding | chr3(-):157678052,157678072,157724694,157725082 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.