TE_8832
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR12E |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | -, ENSG00000243620 |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 236.69 |
Counts of samples | TCGA_tumor:209; TCGA_normal:0; GTEx:0 |
TSS | chr3(-):147245190 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_8832.1 | ENSG00000243620 | Chimeric | Non-coding | Non-coding | chr3(-):146909691,146909711,146919068,146919185,146926455,146926650,147156465,147156561,147244838,147245191 |
teRNA_8832.2 | ENSG00000243620 | Chimeric | Non-coding | Non-coding | chr3(-):147043311,147043331,147156465,147156561,147244838,147245191 |
teRNA_8832.3 | - | Intergenic | Non-coding | Non-coding | chr3(-):147236402,147236422,147244838,147245191 |
teRNA_8832.4 | ENSG00000243620 | Chimeric | Non-coding | Non-coding | chr3(-):146909691,146909711,146919068,146919185,146926455,146926650,147156465,147156561,147236300,147236422,147244838,147245191 |
teRNA_8832.5 | ENSG00000243620 | Chimeric | Non-coding | Non-coding | chr3(-):147043311,147043331,147156465,147156561,147236300,147236422,147244838,147245191 |
teRNA_8832.6 | - | Intergenic | Non-coding | Non-coding | chr3(-):147238207,147238227,147244838,147245191 |
teRNA_8832.7 | - | Intergenic | Non-coding | Non-coding | chr3(-):147228124,147228144,147244838,147245191 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.