TE_866
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 196.96 |
| Counts of samples | TCGA_tumor:698; TCGA_normal:2; GTEx:1 |
| TSS | chr1(-):96604773 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_866.21 | - | Intergenic | Non-coding | Non-coding | chr1(-):96551218,96551238,96553124,96553163,96556259,96556687,96604647,96604774 |
| teRNA_866.22 | - | Intergenic | Non-coding | Non-coding | chr1(-):96551218,96551238,96553124,96553163,96556108,96556687,96604647,96604774 |
| teRNA_866.23 | - | Intergenic | Non-coding | Non-coding | chr1(-):96551218,96551238,96553124,96556687,96604647,96604774 |
| teRNA_866.24 | - | Intergenic | Non-coding | Non-coding | chr1(-):96578780,96578800,96578945,96579069,96604647,96604774 |
| teRNA_866.25 | - | Intergenic | Non-coding | Non-coding | chr1(-):96551218,96551238,96553124,96553159,96556259,96556427,96604647,96604774 |
| teRNA_866.26 | - | Intergenic | Non-coding | Non-coding | chr1(-):96551218,96551238,96553124,96553163,96556259,96556427,96604647,96604774 |
| teRNA_866.27 | - | Intergenic | Non-coding | Non-coding | chr1(-):96582007,96582027,96584709,96584789,96604647,96604774 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.