TE_8413
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 237.82 |
Counts of samples | TCGA_tumor:210; TCGA_normal:0; GTEx:0 |
TSS | chr3(-):94745855 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_8413.1 | - | Intergenic | Non-coding | Non-coding | chr3(-):94715235,94715255,94729289,94733014,94745729,94745856 |
teRNA_8413.2 | - | Intergenic | Non-coding | Non-coding | chr3(-):94726709,94726729,94729289,94729406,94730434,94733014,94745729,94745856 |
teRNA_8413.3 | - | Intergenic | Non-coding | Non-coding | chr3(-):94732994,94733014,94736796,94736906,94745729,94745856 |
teRNA_8413.4 | - | Intergenic | Non-coding | Non-coding | chr3(-):94726709,94726729,94729289,94729406,94745729,94745856 |
teRNA_8413.5 | - | Intergenic | Non-coding | Non-coding | chr3(-):94697884,94697904,94729289,94729406,94745729,94745856 |
teRNA_8413.6 | - | Intergenic | Non-coding | Non-coding | chr3(-):94732994,94733014,94736796,94736903,94745729,94745856 |
teRNA_8413.7 | - | Intergenic | Non-coding | Non-coding | chr3(-):94732994,94733014,94745387,94745445,94745729,94745856 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.