TE_79
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | HERVFH21 |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 0.64 |
| Counts of samples | TCGA_tumor:109; TCGA_normal:7; GTEx:185 |
| TSS | chr1(-):8926883 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_79.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):8907831,8907851,8908518,8908671,8926807,8926884 |
| teRNA_79.2 | - | Intergenic | Non-coding | Non-coding | chr1(-):8907828,8907848,8908518,8908671,8926807,8926884 |
| teRNA_79.3 | - | Intergenic | Non-coding | Non-coding | chr1(-):8906032,8906052,8907462,8907848,8908518,8908671,8926807,8926884 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.