TE_7581
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 227.67 |
Counts of samples | TCGA_tumor:201; TCGA_normal:0; GTEx:0 |
TSS | chr3(+):159397963 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_7581.1 | - | Intergenic | Non-coding | Non-coding | chr3(+):159397964,159398006,159398238,159398392,159399391,159399411 |
teRNA_7581.2 | - | Intergenic | Non-coding | Non-coding | chr3(+):159397964,159398006,159398238,159398429,159399391,159399411 |
teRNA_7581.3 | - | Intergenic | Non-coding | Non-coding | chr3(+):159397964,159398068,159398238,159398429,159399391,159399411 |
teRNA_7581.4 | - | Intergenic | Non-coding | Non-coding | chr3(+):159397964,159398068,159398238,159398392,159399391,159399411 |
teRNA_7581.5 | - | Intergenic | Non-coding | Non-coding | chr3(+):159397964,159398006,159398122,159398392,159399391,159399411 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.