TE_70
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L2d_3end |
---|---|
TE superfamily | L2 |
TE class | LINE |
Gene | CAMTA1-AS1 |
Class | Chimeric, Annoated |
Coding | Non-coding |
Tumor-specific score | 0.53 |
Counts of samples | TCGA_tumor:989; TCGA_normal:108; GTEx:1979 |
TSS | chr1(-):7441575 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_70.1 | CAMTA1-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):7441161,7441181,7441387,7441576 |
teRNA_70.2 | CAMTA1-AS1 | Annoated | Non-coding | Non-coding | chr1(-):7441161,7441181,7441280,7441576 |
teRNA_70.3 | CAMTA1-AS1 | Chimeric | Non-coding | Non-coding | chr1(-):7441161,7441181,7441310,7441576 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.