TE_6821
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
| Tumor | HR | P_value |
|---|---|---|
| TCGA-THYM | 10.00 | 5.00e-03 |
| TCGA-HNSC | 1.32 | 0.09 |
| TCGA-STAD | 1.36 | 0.15 |
| TCGA-LIHC | 1.36 | 0.20 |
| TCGA-OV | 0.86 | 0.30 |
| TCGA-TGCT | 2.00 | 0.43 |
| TCGA-LUSC | 1.10 | 0.49 |
| TCGA-BLCA | 0.92 | 0.61 |
| TCGA-ESCA | 1.03 | 0.91 |
| TCGA-LUAD | 1.00 | 0.99 |
Page 1 of 1.