TE_6821
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding, Other |
| Tumor-specific score | 220.23 |
| Counts of samples | TCGA_tumor:976; TCGA_normal:3; GTEx:1 |
| TSS | chr3(+):18936133 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_6821.51 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18936407,18936522,18937724,18937744 |
| teRNA_6821.52 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,19043270,19043290 |
| teRNA_6821.53 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,18963353,18963573,18966293,18966407,19075965,19076080,19078883,19078934,19110793,19110813 |
| teRNA_6821.54 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,19004638,19004658 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.