TE_6821
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding, Other |
| Tumor-specific score | 220.23 |
| Counts of samples | TCGA_tumor:976; TCGA_normal:3; GTEx:1 |
| TSS | chr3(+):18936133 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_6821.41 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,19075965,19076080,19078880,19078934,19125733,19125805,19126386,19126466,19127013,19127142,19143051,19143147,19145048,19145068 |
| teRNA_6821.42 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,19075965,19076080,19078883,19078934,19125735,19125805,19126386,19126466,19127013,19127033 |
| teRNA_6821.43 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,19075965,19076080,19078880,19078934,19125735,19125805,19126386,19126466,19127013,19127033 |
| teRNA_6821.44 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,18944668,18944814,18966293,18966407,19075965,19076080,19078883,19078903 |
| teRNA_6821.45 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,18944668,18944688 |
| teRNA_6821.46 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18936407,18936522,18966293,18966313 |
| teRNA_6821.47 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18936407,18936522,18966293,18966407,19021376,19021503,19043270,19043290 |
| teRNA_6821.48 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18936407,18936522,18966293,18966407,19043270,19043290 |
| teRNA_6821.49 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18936407,18936522,18966293,18966407,19075965,19076080,19078883,19078934,19126386,19126466,19127013,19127142,19143051,19143071 |
| teRNA_6821.50 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18936407,18936522,18966293,18966407,19075965,19076080,19078883,19078934,19114239,19114259 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.