TE_6821
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding, Other |
Tumor-specific score | 220.23 |
Counts of samples | TCGA_tumor:976; TCGA_normal:3; GTEx:1 |
TSS | chr3(+):18936133 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_6821.21 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19075965,19076080,19078880,19078934,19126386,19126466,19127013,19127033 |
teRNA_6821.22 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19075965,19076080,19078880,19078934,19125733,19125805,19126386,19126466,19127013,19127033 |
teRNA_6821.23 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19012332,19012352 |
teRNA_6821.24 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19021376,19021503,19075965,19076080,19078880,19078934,19114239,19114259 |
teRNA_6821.25 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19021376,19021503,19075965,19076080,19078883,19078934,19125733,19125805,19126386,19126466,19127013,19127142,19143051,19143071 |
teRNA_6821.26 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19075965,19076080,19078883,19078934,19125733,19125805,19126386,19126406 |
teRNA_6821.27 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19075965,19076080,19078880,19078934,19114239,19114259 |
teRNA_6821.28 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19075965,19076080,19078883,19078934,19093246,19093266 |
teRNA_6821.29 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,18937724,18937744 |
teRNA_6821.30 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936522,18937724,18937805,18966293,18966407,19004638,19004658 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.