TE_6821
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding, Other |
| Tumor-specific score | 220.23 |
| Counts of samples | TCGA_tumor:976; TCGA_normal:3; GTEx:1 |
| TSS | chr3(+):18936133 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_6821.11 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19043270,19043290 |
| teRNA_6821.12 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,18988206,18988226 |
| teRNA_6821.13 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19012353,19012373 |
| teRNA_6821.14 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19004638,19004658 |
| teRNA_6821.15 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19021376,19021396 |
| teRNA_6821.16 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19075965,19076080,19078883,19078903 |
| teRNA_6821.17 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19075965,19076080,19078880,19078900 |
| teRNA_6821.18 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19075965,19076080,19078883,19078934,19125733,19125805,19126386,19126466,19127013,19127033 |
| teRNA_6821.19 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19060744,19060764 |
| teRNA_6821.20 | - | Intergenic | Non-coding | Non-coding | chr3(+):18936134,18936261,18966293,18966407,19021376,19021503,19024289,19024309 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.