TE_6044
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
| Tumor | HR | P_value |
|---|---|---|
| TCGA-THYM | 3.14 | 0.07 |
| TCGA-STAD | 1.26 | 0.20 |
| TCGA-BLCA | 0.89 | 0.45 |
| TCGA-LUSC | 0.91 | 0.49 |
| TCGA-HNSC | 0.91 | 0.52 |
| TCGA-OV | 0.90 | 0.53 |
| TCGA-ESCA | 0.95 | 0.82 |
| TCGA-LUAD | 0.97 | 0.88 |
Page 1 of 1.