TE_5575
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 344.89 |
| Counts of samples | TCGA_tumor:305; TCGA_normal:0; GTEx:0 |
| TSS | chr2(-):58387475 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_5575.1 | - | Intergenic | Non-coding | Non-coding | chr2(-):58338113,58338133,58338992,58339023,58345488,58345605,58359211,58359284,58379301,58379360,58387426,58387476 |
| teRNA_5575.2 | - | Intergenic | Non-coding | Non-coding | chr2(-):58366360,58366380,58366497,58367434,58379301,58379360,58387426,58387476 |
| teRNA_5575.3 | - | Intergenic | Non-coding | Non-coding | chr2(-):58367414,58367434,58378962,58379192,58379301,58379360,58387426,58387476 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.