TE_55
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | SVA_D |
|---|---|
| TE superfamily | SVA |
| TE order | Retroposon |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 0.17 |
| Counts of samples | TCGA_tumor:118; TCGA_normal:5; GTEx:796 |
| TSS | chr1(-):6234116 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_55.1 | - | Intergenic | Non-coding | Non-coding | chr1(-):6219858,6219878,6233931,6234117 |
| teRNA_55.2 | - | Intergenic | Non-coding | Non-coding | chr1(-):6214773,6214793,6216720,6219878,6233931,6234117 |
| teRNA_55.3 | - | Intergenic | Non-coding | Non-coding | chr1(-):6215090,6215110,6233931,6234117 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.