TE_5285
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 209.26 |
Counts of samples | TCGA_tumor:556; TCGA_normal:2; GTEx:0 |
TSS | chr2(-):18018020 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_5285.1 | - | Intergenic | Non-coding | Non-coding | chr2(-):18010415,18010435,18011183,18011269,18017927,18018021 |
teRNA_5285.2 | - | Intergenic | Non-coding | Non-coding | chr2(-):17949508,17949528,18011183,18011269,18017927,18018021 |
teRNA_5285.3 | - | Intergenic | Non-coding | Non-coding | chr2(-):18010570,18010590,18011183,18011269,18017927,18018021 |
teRNA_5285.4 | - | Intergenic | Non-coding | Non-coding | chr2(-):17958705,17958725,18011183,18011269,18017927,18018021 |
teRNA_5285.5 | - | Intergenic | Non-coding | Non-coding | chr2(-):18010640,18010660,18011183,18011269,18017927,18018021 |
teRNA_5285.6 | - | Intergenic | Non-coding | Non-coding | chr2(-):17977999,17978019,18011183,18011269,18017927,18018021 |
teRNA_5285.7 | - | Intergenic | Non-coding | Non-coding | chr2(-):17961446,17961466,18011183,18011269,18017927,18018021 |
teRNA_5285.8 | - | Intergenic | Non-coding | Non-coding | chr2(-):18010415,18010435,18011183,18011269,18011516,18011638,18017927,18018021 |
teRNA_5285.9 | - | Intergenic | Non-coding | Non-coding | chr2(-):18010570,18010590,18011183,18011269,18011516,18011638,18017927,18018021 |
1
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.